
Drivetrain
| Transmission | Automatic |
| Chain Type | 2.276 : 1 |
| Clutch | Automatic |
| Gear Ratios 1st | 10.549:1 |
| Gear Ratios 2nd | 7.170:1 |
| Gear Ratios 3rd | 5.715:1 |
| Gear Ratios 4th | 4.850:1 |
| Gear Ratios 5th | 3.680:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission Type | Chain (final drive) |
| Gearbox | 5-speed |
Suspension
| Front Suspension | Independent Double Wishbone |
| Rear Suspension | Independent Double Wishbone |
| Front Shocks | FOX 2.5 PODIUM RC2 Piggyback with bypass, dual speed compression and rebound adjustments |
| Rear Shocks | FOX 3.0 PODIUM Piggyback with bypass and Smart-Shox** Technology featuring Live Valve gen 3 (Dual Valve compression & rebound) |
| Front Travel | 7.9 in (201 mm) |
| Rear Travel | 9.1 in (231 mm) |
Brakes
| Front Braking System | Dual Hydraulic Disc |
| Rear Braking System | Hydraulic Disc |
| Parking Brake | Park In-Transmission / Lockable Hand Lever |
Tires
| Front Wheel | Cast 16 in x 3.5 in |
| Rear Wheel | Cast 16 in x 3.5 in |
| Front Tire | 25/8-12 |
| Rear Tire | 25/10-12 |
| Wheels | Steel |
Dimensions
| Overall Vehicle Size | 31.8" w x 43" h |
| Rake / Trail | 27° / 3" |
| Wheelbase | 76.8 in (1,951 mm) |
| Seat Height | 32.8 in (833 mm) |
| Ground Clearance | 10.8 in (274 mm) |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Fuel Capacity | 8.1 gal (30.7 L) |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Hitch Capacity | 1,350 lb (612 kg) |
| Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage |
| Payload Capacity | 220 lbs (485 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Box Capacity | 1000 lbs (454 kg) |
| Seating Capacity | 0 |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 2.1 gal (8.1 L) |
| Towing Capacity | 680 lbs (1,500 kg) |
| Rack Capacity | 200 lb (90 kg) |
| Bed Capacity | 1000 pounds |
Weights
| Dry Weight | 185 lbs (83.9 kg) |
Electronics
| Gauges | 4" Analog Gauge with Speedometer, Indicator Lamps, and Multi-Function Display |
| Magneto | 1700-W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Features | Other Standard: Front Rack Extender, 12 Volt Power Plug, Pre-Wired for Hand & Thumb Warmers, In Pod Battery Charger, Winch Mount Included |
| Lighting | Halogen Pod & Bumper Lights, Triple 50w High Beams, Dual 50w Low Beams, Single LED Brake Light/Taillight |
| Warranty | 12 / Limited |
| Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light |
| Steering | Tilt: Standard |
| Cage Type | High strength (Dual phase) steel tubing and stampings |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2023 BOBCAT UV34 use?
A 2023 BOBCAT UV34 uses Unknown.
Does the 2023 BOBCAT UV34 have Automatic climate control?
No, the 2023 BOBCAT UV34 is not equipped with Automatic climate control.
Does the 2023 BOBCAT UV34 have Backup camera?
No, the 2023 BOBCAT UV34 is not equipped with Backup camera.
Does the 2023 BOBCAT UV34 have Heated seats?
No, the 2023 BOBCAT UV34 is not equipped with Heated seats.
Does the 2023 BOBCAT UV34 have Apple CarPlay?
No, the 2023 BOBCAT UV34 is not equipped with Apple CarPlay.
Does the 2023 BOBCAT UV34 have Android Auto?
No, the 2023 BOBCAT UV34 is not equipped with Android Auto.
Does the 2023 BOBCAT UV34 have Bluetooth?
No, the 2023 BOBCAT UV34 is not equipped with Bluetooth.
Does the 2023 BOBCAT UV34 have Keyless entry?
No, the 2023 BOBCAT UV34 is not equipped with Keyless entry.
Does the 2023 BOBCAT UV34 have Push start?
No, the 2023 BOBCAT UV34 is not equipped with Push start.
Does the 2023 BOBCAT UV34 have Navigation?
No, the 2023 BOBCAT UV34 is not equipped with Navigation.
Does the 2023 BOBCAT UV34 have Sunroof/moonroof?
No, the 2023 BOBCAT UV34 is not equipped with Sunroof/moonroof.
Does the 2023 BOBCAT UV34 have Leather seats?
No, the 2023 BOBCAT UV34 is not equipped with Leather seats.
Does the 2023 BOBCAT UV34 have Wireless phone charging?
No, the 2023 BOBCAT UV34 is not equipped with Wireless phone charging.
Does the 2023 BOBCAT UV34 have Adaptive cruise control?
No, the 2023 BOBCAT UV34 is not equipped with Adaptive cruise control.
Does the 2023 BOBCAT UV34 have Wifi hotspot?
No, the 2023 BOBCAT UV34 is not equipped with Wifi hotspot.
Does the 2023 BOBCAT UV34 have Third row seats?
No, the 2023 BOBCAT UV34 is not equipped with Third row seats.
Does the 2023 BOBCAT UV34 have Tow package?
No, the 2023 BOBCAT UV34 is not equipped with Tow package.
Does the 2023 BOBCAT UV34 have Head up display?
No, the 2023 BOBCAT UV34 is not equipped with Head up display.
Does the 2023 BOBCAT UV34 have Cooled seats?
No, the 2023 BOBCAT UV34 is not equipped with Cooled seats.

